System Requirements for Windows:
| Requirement | Specification |
|---|---|
| Operating System | Windows Server 2019 or later (Windows Server 2022 recommended) |
| Processor | Minimum 2 to 4 CPU cores |
| Memory | Minimum 16 GB RAM |
| Disk Storage | 500 GB to 1 TB depending on network size and patch data volume |
| Platform Purpose | Patch Manager frontend, backend, probe, and database services |
System Requirements for Linux:
| Requirement | Specification |
|---|---|
| Operating System | Red Hat, Ubuntu, CentOS |
| Processor | Minimum 2 to 4 CPU cores |
| Memory | Minimum 4 to 8 GB RAM |
| Disk Storage | 500 GB to 1 TB depending on network size and patch data volume |
| Platform Purpose | Host, probe, or supporting Patch Manager services |
Network and Firewall Requirements:
To ensure successful installation and proper operation of the Ceburu Patch Manager, the following network ports and application endpoints must be allowed within the customer infrastructure.
| Port | Component | Purpose |
|---|---|---|
| 3000 | Frontend | Access to the Patch Manager web interface |
| 8000 | Backend | Backend services and API communication |
| 10050 | Probe | Communication between Patch Manager probe and systems |
| 5432 | Database | Database connectivity for Patch Manager |
Application and URL Whitelisting Requirements
The following domains must be whitelisted to allow updates, integrations, and portal access:
| Domain | Purpose |
|---|---|
| microsoft.com | Windows updates and system patch downloads |
| github.com | Application dependencies and update components |
| www.catalog.update.microsoft.com | Microsoft Update Catalog access |
| https://patchmanager.ceburu.com/ | Ceburu Patch Manager portal and services |
- Whitelisting must be applied at firewall, proxy, and endpoint security levels.
- SSL inspection should not block traffic to the above domains.
- Internet access is required from host and client machines for patch retrieval.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article